June 2022 Predictions Our Members Receive
WIN – 5 || LOST – 4 || DRAW – 0 || AVERAGE ODDS: 2.27 || STAKE: 100 EURO || PROFIT: +220.0 EURO
Date | Home Team – Away Team | Predictions | Odds | Status |
30.06 | Pitea 0-1 Team TG FF | 1 Half Over 1.5 Goals | 2.30 | |
29.06 | Shanghai Port 1-1 Shanghai Shenhua | BTS – Yes | 2.0 | |
28.06 | Arab Contractors 1-1 National Bank Egypt | Draw | 3.0 | |
27.06 | Pharco 0-1 Al Ittihad | BTS – Yes | 2.10 | |
26.06 | Tombense 1-1 Nautico | BTS – Yes | 2.10 | |
25.06 | Neman 0-0 BATE | Away Win | 2.0 | |
24.06 | Cork City 1-0 Cobh Ramblers | Over 3.5 Goals | 2.20 | |
23.06 | Lida 1-3 Arsenal Dzyarzhynsk | BTS – Yes | 2.20 | |
22.06 | Al Ahly 2-1 Ghazl El Mahallah | Over 2.5 Goals | 1.90 | |
Vacation from June 1 to June 21 |